The times and heights of high and low water for the next seven days at three spots along my stretch of the Sussex coast: Littlehampton, Worthing and Shoreham.
The predictions come live from the UK Hydrographic Office’s ADMIRALTY Tidal API, and all times are local UK time. I built the tables myself as a small custom WordPress plugin, written with the help of my AI coding partner. It fetches the latest predictions each time the page loads and lays them out as simple tables.
Shoreham
| Tide | Time | Height |
|---|---|---|
| Mon 16 Nov | ||
| High | 5.2 m | |
| Low | 2.0 m | |
| High | 4.9 m | |
| Low | 2.0 m | |
| Tue 17 Nov | ||
| High | 4.9 m | |
| Low | 2.2 m | |
| High | 4.7 m | |
| Low | 2.2 m | |
| Wed 18 Nov | ||
| High | 4.8 m | |
| Low | 2.3 m | |
| High | 4.6 m | |
| Low | 2.2 m | |
| Thu 19 Nov | ||
| High | 4.9 m | |
| Low | 2.1 m | |
| High | 4.8 m | |
| Fri 20 Nov | ||
| Low | 2.0 m | |
| High | 5.2 m | |
| Low | 1.8 m | |
| High | 5.2 m | |
| Sat 21 Nov | ||
| Low | 1.7 m | |
| High | 5.5 m | |
| Low | 1.5 m | |
| High | 5.5 m | |
Littlehampton
| Tide | Time | Height |
|---|---|---|
| Mon 16 Nov | ||
| High | 4.8 m | |
| Low | 1.8 m | |
| High | 4.5 m | |
| Low | 1.8 m | |
| Tue 17 Nov | ||
| High | 4.5 m | |
| Low | 2.0 m | |
| High | 4.3 m | |
| Low | 2.0 m | |
| Wed 18 Nov | ||
| High | 4.4 m | |
| Low | 2.1 m | |
| High | 4.2 m | |
| Low | 2.0 m | |
| Thu 19 Nov | ||
| High | 4.5 m | |
| Low | 1.9 m | |
| High | 4.4 m | |
| Fri 20 Nov | ||
| Low | 1.8 m | |
| High | 4.8 m | |
| Low | 1.6 m | |
| High | 4.8 m | |
| Sat 21 Nov | ||
| Low | 1.5 m | |
| High | 5.1 m | |
| Low | 1.3 m | |
| High | 5.1 m | |
Worthing
| Tide | Time | Height |
|---|---|---|
| Mon 16 Nov | ||
| High | 5.0 m | |
| Low | 2.0 m | |
| High | 4.7 m | |
| Low | 2.0 m | |
| Tue 17 Nov | ||
| High | 4.8 m | |
| Low | 2.2 m | |
| High | 4.5 m | |
| Low | 2.2 m | |
| Wed 18 Nov | ||
| High | 4.6 m | |
| Low | 2.3 m | |
| High | 4.4 m | |
| Low | 2.2 m | |
| Thu 19 Nov | ||
| High | 4.7 m | |
| Low | 2.1 m | |
| High | 4.6 m | |
| Fri 20 Nov | ||
| Low | 2.0 m | |
| High | 5.0 m | |
| Low | 1.8 m | |
| High | 5.0 m | |
| Sat 21 Nov | ||
| Low | 1.7 m | |
| High | 5.4 m | |
| Low | 1.5 m | |
| High | 5.4 m | |
| Sun 22 Nov | ||
| Low | 1.4 m | |
| High | 5.8 m | |
| Low | 1.2 m | |
| High | 5.7 m | |
Contains ADMIRALTY® tidal data:
© Crown Copyright and database right.